Model: SLG6750CGE | |
Overall size (mm) | 7460 (L)×2300(W)×2920 (H) |
Max. Gross weight (kg) | 7850 |
Max. Speed (km/h) | 110 |
Fuel tank (L) | 135L |
Seating Capacity | 10-27 |
Chassis | |
Manufacturer | DongFeng Automobile Co., Ltd. (DFAC) |
Model | EQ6710KSD3 |
Suspension | Multileaved spring |
Brake system | Dual circuit pneumatic brake |
Clutch | Dry single disc, diaphragm spring clutch operatedhydraulically |
Transmission model | 17S35A-0030, 17CD4-0030 |
Engine | |
Laying form | Front |
Fuel type | Diesel oil |
Model | YC4D130-20 |
Max. Power (kw) | 96(130hp)/2800 |
Max. Torque (N.m /r/min) | 380/1600-1900 |
Basic Configuration | |
Electronic clock, Electric fan, Inner handrail,Defroster, Power steering, Clutch booster, Indicator forgetting off, Safeguard board behind the driver, Manual rabbit ear side mirror, Half window shade on the front windshield,Adjustable driver's seat, Pneumatic folding passenger door,Grey PVC floor with checkerwork, City bus seat ofengineering plastic | |
Optional Items | |
Bus rings, Window curtain, Coin box, metallic paint,Forming roof, Computer-control stop speaker, Wheel cover ofaluminum alloy, Aluminum floor with pattern veins,Electronic guidepost on the right, Electronic guidepost on the front and back, Half-soft city bus seats, Whole-soft citybus seats, Double monitor for backing and getting off,Non-independent integrated inhead type air-conditioner, Independent fuel heater | |
Economic middle bus 10-27 seats SLG6720CGE citybus
align= center >100 LEngine oil consumption | 235g.kW/h |
3Y1215A static road roller
pan= 2 colspan= 3 >Travelling| Undercarriage | Attached | Inside climbing | |||||||||||
| stationary | |||||||||||||
| a=2 | 50 | 46 | 201 | 201 | |||||||||
| a=4 | 50 | 46 | 101 | 101 | |||||||||
| Max. load lifting (t) | 8 | ||||||||||||
| Radius (m) | Radius max. | 55 | |||||||||||
| Radius min. | 2.5 | ||||||||||||
| Hoisting mechanism | Multiplying | a=2 | a=4 | ||||||||||
| Load lifting(t) | 2 | 4 | 4 | 4 | 8 | 8 | |||||||
| Speed (m/min) | 100 | 50 | 8.5 | 50 | 25 | 4.25 | |||||||
| Power (kW) | 37/37 | ||||||||||||
| Trolley travelling mechanism | Speed (m/min) | 0~60 | |||||||||||
| Power (kW) | 4 | ||||||||||||
| Slewing mechanism | Speed (r/min) | 0.65 | |||||||||||
| Moment (N.m) | 75 | ||||||||||||
| Travelling mechanism | Speed (m/min) | 20 | |||||||||||
| Power (kW) | 2×7.5 | ||||||||||||
| Climbing mechanism | Speed (m/min) | 0.5 | |||||||||||
| Power (kW) | 5.5 | ||||||||||||
tower crane QTZ100A (5515)
Economic middle bus 10-27 seats SLG6720CGE citybus




